PAUL VI ATHLETICS
St. Paul VI Catholic High School, Chantilly, Virginia
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
13 | Madison Aker | 2016 | |||
21 | Ashley Bitto | 2016 | |||
11 | Theresa Boyd | 2019 | |||
5 | Amanda Emerson | 2017 | |||
0 | Marguerite Flynn | 2018 | |||
4 | Samantha Gerber | 2017 | |||
3 | Gabriella Hosley | 2019 | |||
0 | Jalen King | 2017 | |||
7 | Erica Markel | 2017 | |||
2 | Olivia Mock | 2019 | |||
0 | Carleigh Murphy | 2019 | |||
29 | Erin Murray | 2017 | |||
1 | Teresa Ostrowski | 2017 | |||
6 | Isabella Toma | 2017 |
https://pvisports.net